March 2026 • Generated 01-Apr-2026
Total Azure spend for March 2026 was
₹2,56,824
(▲ 7.7% vs previous month).
Average monthly spend: ₹2,41,381.
12-month total: ₹28,96,568.
1 orphaned resources identified with
₹0/mo potential savings.
4 services reduced/decommissioned over 12 months, saving ₹8,339.
| Subscription | Cost | % | MoM |
|---|---|---|---|
| OGH Cloud Infra - Central India | ₹2,35,362 | 91.6% | ▲ 7.7% |
| OGH Cloud Infra - West US 3 | ₹12,278 | 4.8% | ▲ 9.5% |
| OGH Arista NGFW - West US 2 | ₹9,184 | 3.6% | ▲ 9.2% |
| Service | Cost | % | MoM |
|---|---|---|---|
| Azure App Service | ₹87,256 | 34.0% | ▲ 9.9% |
| SQL Managed Instance | ₹67,225 | 26.2% | ▲ 7.9% |
| Microsoft Defender for Cloud | ₹22,894 | 8.9% | ▲ 1.8% |
| Virtual Machines | ₹19,537 | 7.6% | ▲ 8.3% |
| Redis Cache | ₹16,716 | 6.5% | ▲ 8.5% |
| VPN Gateway | ₹12,736 | 5.0% | ▲ 8.5% |
| Azure Data Factory v2 | ₹8,669 | 3.4% | ▲ 35.1% |
| Virtual Network | ₹4,577 | 1.8% | ▲ 8.1% |
Services that were decommissioned or significantly reduced (>50%) over the past 12 months.
| Service | Period | Before | After | Savings | Status |
|---|---|---|---|---|---|
| Azure Data Factory v2 | Apr 25 → May 25 | ₹7,416 | ₹2,848 | ₹4,568 | Reduced (62%) |
| Bandwidth | Aug 25 → Sep 25 | ₹3,364 | ₹1,291 | ₹2,073 | Reduced (62%) |
| Azure Data Factory v2 | May 25 → Jun 25 | ₹2,848 | ₹1,355 | ₹1,493 | Reduced (52%) |
| Azure App Testing | Apr 25 → May 25 | ₹204 | ₹0 | ₹204 | Decommissioned (100%) |
Estimated potential savings: ₹0/month
| Resource Type | Count | Est. Monthly Cost | Action |
|---|---|---|---|
| Empty Resource Groups | 1 | ₹0 | Delete |